Mi 10i vs Redmi K20 Pro
Product Name |
Mi 10iRedmi K20 Pro |
Product Image | |
Price | ₹20,999 ₹26,999 |
Our Rating | |
Brand | Mi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 20,999 / 21,999 / 23,999 26,999 / 29,999 |
Variants | 6/64 GB, 6/128 GB, 8/128 GB 6/128 GB, 8/256 GB |
Colour Options | Pacific Sunrise, Midnight Black, Atlantic Blue Carbon black, Flame red, Glacier blue, Pearl White |
SAR Value | 1.17 W/kg (head) 0.86 W/kg (body) 1.03 W/kg (head), 0.72 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Not Available |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, with dual-band A-GPS, GLONASS, BDS Gps, dual-band A-GPS, GLONASS, BDS, GALILEO |
Build & Design
Dimensions [LxWxD] | 165.4 x 76.8 x 9 mm 156.7 x 74.3 x 8.8 mm |
Weight (grams) | 214.5 g 191 g |
Chassis/Frame | Metal (Aluminum Alloy) Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 750G Qualcomm Snapdragon 855 |
Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 619 Adreno 640 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 128 GB, 256 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 10 Android 9 |
UI | MIUI 12 MIUI 11 |
Display
Screen Size (Inches) | 6.67 6.39 inc |
Screen Type | IPS LCD Super AMOLED |
Screen Resolution | 1080 x 2400 pixels 1080 x 2340 pixels |
Refresh Rate | 120 Hz 60 Hz |
Aspect Ratio | 20:9 19.5:9 |
Touch Sampling Rate | 120 Hz 60 Hz |
Pixel Density (PPI) | 395 ppi 403 ppi |
Cameras
Rear Camera | Quad Triple |
Rear Camera Specs |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4K@30fps video recording Dual-LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 4080 mAh Li-Polymer 4000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 27w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted In-display (Optical) |
Face Unlock | |
Speakers | Stereo Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |