
WooRank
7.5#28 in seo toolsFrom $69.99 a monthWebAPIExtension
Visit
| Fact | WooRank | Yoast SEO |
|---|---|---|
| API access | Yes | Yes |
| Founded | 2010 | 2010 |
| Free plan | Yes | Yes |
| Headquarters | Bridgeline’s 2021 acquisition announcement says WooRank was headquartered in Brussels, Belgium. | Wijchen, The Netherlands |
| Integrations | WooRank describes a Zapier integration that can capture leads, generate Reviews, send reports, and add lead information to a CRM. | Yoast documents integrations with Elementor, Semrush, Wincher, Easy Digital Downloads, ACF, Algolia, Jetpack, WooCommerce, Site Kit and Mastodon. |
| Keyword research | Yes | Yes |
| Rank tracking | Yes | Yes |
WooRank suits agencies that need SEO analysis and prospect reports, as well as business owners and marketing professionals tracking site visibility. Sales teams and developers may also find its lead-generation tools and API relevant.
It suits people looking for SEO analysis, sitemap, indexing, and API features, especially those working with WooCommerce. The free plan may suit users who want the listed core features without a paid plan.