Viva.com
8.1#5 in payment gatewaysFrom £3.99 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Viva.com | Zeller |
|---|---|---|
| Company profile | LinkedIn lists Viva.com as founded in 2010, headquartered in Marousi, Attica, and employing 1,001–5,000 people. | LinkedIn lists Zeller as privately held, founded in 2020, headquartered in Melbourne and employing 201–500 people. |
| Rating on Apple App Store | 4.7 out of 5 from 2K ratings in the UK store | 4.8 out of 5 from 1.1K ratings |
| Rating on G2 | 3.8 out of 5 from 2 reviews | 4.4 out of 5 from 10 reviews |
| Rating on GetApp | 4.0 out of 5 from 7 reviews | 4.7 out of 5 from 12 reviews |
| Rating on Trustpilot | 4 out of 5 from about 2,000 reviews | 4.1 out of 5 from 345 reviews |
| Security | Viva.com says it is a PCI DSS Level 1 Service Provider and protects data in transit and at rest in its cloud infrastructure. | Zeller states that payments use encryption, PCI DSS controls, security assessments, staff training and recurring compliance audits. |
Viva.com suits businesses taking payments in person, online, remotely, or through marketplaces. It may also suit merchants seeking e-commerce plugins or developer integration options.
Zeller suits businesses seeking a combined account, payment, invoicing, and POS offering. The listed Business Account types include sole traders, limited companies, general partnerships and LLPs, and trusts.