Vendure
7.1#94 in ecommerce platformsFree planFree planWebAPISelf-hosted
Visit
| Fact | Vendure | WooCommerce |
|---|---|---|
| App marketplace | Yes | Yes |
| Digital products | Yes | Yes |
| Founded | 2018 | 2005 |
| Free plan | Yes | Yes |
| Payments | The payments model supports cards, bank transfers, payment on delivery, pay on account, delayed settlement, refunds, cancellations, and multiple payment methods on an order. | The platform supports cards, bank transfers, checks, cash on delivery and gateways including WooPayments, Stripe, PayPal, Square and Amazon Pay. |
| Sales channels | multichannel | omnichannel |
Vendure suits manufacturers, distributors, retailers, and larger businesses with complex B2B buying, pricing, or integration needs. It may also fit teams that want to choose their own storefront or deployment approach.
You want what its maker publishes above — check its page for the details.