
Traliant
7.8#1 in compliance training softwareFrom $3.99 a yearAndroidiOSWebAPI
Visit
| Fact | Traliant | VinciWorks |
|---|---|---|
| API | Traliant describes a custom API for automating assignments, synchronizing results and extending integrations. | VinciWorks describes a REST API for connecting Omnitrack with ERP, HR and other data systems. |
| Data protection | The company says customer data is encrypted at rest, backups are encrypted and replicated in U.S. data centers, and customers retain data ownership and control. | VinciWorks says data is encrypted with SSL/TLS in transit and that it prefers UK storage where possible, while some service providers may process data in the United States. |
| Founded | 2016 | VinciWorks' own history dates its founding to 2002. |
| Headquarters | New York, New York, United States | The company is headquartered at 20 Grosvenor Place, London SW1X 7HN, United Kingdom. |
| Rating on Capterra | 4.5 out of 5 from 12 reviews. | 4.3 out of 5 from 6 reviews. |
| Rating on G2 | 4.5 out of 5 from 198 reviews. | No rating: G2 states that VinciWorks has not yet been reviewed. |
| Rating on GetApp | 4.5 out of 5 from 12 reviews. | 4.3 out of 5 from 6 reviews. |
| Rating on Software Advice | 4.5 out of 5 from 12 reviews. | 4.3 out of 5 from 6 reviews. |
Traliant suits organizations administering compliance training through an LMS or the Traliant Learning Center. Its automated assignments and HRIS integrations are relevant to teams managing learners by role, location, or hire date.
You want what its maker publishes above — check its page for the details.