Terminalfour
6.7#98 in content management systemsWebAPISelf-hosted
Visit| Fact | Terminalfour | Webflow CMS |
|---|---|---|
| Custom content types | Yes | Yes |
| Custom user roles | Yes | Yes |
| Editorial workflows | Yes | Yes |
| Founded | 1997 | 2013 |
| Headquarters | Dublin, Ireland | San Francisco, California, United States |
| Integrations | The platform describes SIS and CRM integration, Google Analytics dashboards, payment gateways, and a RESTful API with webhooks. | Webflow’s integrations library includes categories such as analytics, CRM, ecommerce, forms, localization, maps, payment processing, search, and social media. |
| Media library | Yes | Yes |
| Multilingual content | Yes | Yes |
| Platform type | hybrid | Webflow describes its CMS as a visual-first, composable CMS and a hybrid CMS. |
| SEO tools | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Webflow CMS is aimed at marketing, design, and engineering teams, as well as agencies creating content-rich sites. Its visual editing and editorial workflow features may suit teams that manage site content together.