SurveyExpression
6.8#71 in survey softwareFrom $300 a yearFree planWeb
Visit
| Fact | SurveyExpression | SurveyLab |
|---|---|---|
| Custom branding | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | The company lists its address as Bd. Decebal, Nr. 25-29, Olympia Tower, Sector 3, Bucharest, Romania. | Warsaw, Poland |
| Logic branching | Yes | Yes |
| Reporting | The service provides online summary and respondent reports, and paid accounts include data export; the home page mentions Excel and SPSS for offline processing. | SurveyLab produces real-time graphical reports with filters, trends, dashboards, cross-tabs and segment comparisons. |
| Response analytics | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.