
SmartDraw
8.6#3 in diagramming toolsFrom $8.95 a monthAndroidiOSWebAPI
Visit

| Fact | SmartDraw | Sparx Enterprise Architect |
|---|---|---|
| Collaboration | Teams can edit diagrams in real time, comment, share links and use version history. | Built-in version control and deployable cloud-based servers support collaboration by globally distributed teams on shared projects. |
| Diagram types | Templates and tools cover flowcharts, organizational charts, network diagrams, UML, ERD, timelines, mind maps, Gantt charts, cause-and-effect diagrams and technical drawings. | UML Use Case,Activity,State,Interaction Overview,Sequence,Communication,Package,Class,Object,Composite,Component,Deployment; BPMN; SysML |
| Founded | 1994 | 1996 |
| Free plan | No | Yes |
| Headquarters | The Woodlands, Texas, USA | Creswick, Victoria, Australia |
| Integrations | Integrations include Microsoft 365, Google Workspace, Teams, Confluence, Jira, Trello, SharePoint, OneDrive, Google Drive, Dropbox, Box, AWS, Azure, GitHub, Entra ID, ChatGPT and Claude. | External-data integration covers Jira, Confluence, Polarion, Azure DevOps/TFS, Wrike, ServiceNow, Autodesk, Bugzilla, Salesforce, SharePoint and Dropbox. |
| Rating on Capterra | 4.2 out of 5 from 153 reviews. | 4.1 out of 5 from 38 reviews |
| Rating on G2 | 4.5 out of 5 from 403 reviews. | 4.1 out of 5 from 24 reviews |
| Rating on Gartner Peer Insights | 4.0 out of 5 from 1 review. | 4.2 out of 5 from 205 reviews |
SmartDraw suits building and facility managers, construction and public safety professionals, investigators, and estimators needing specialized plans. It also fits IT, HR, software, and product teams creating collaborative diagrams and documentation.
It suits analysts, designers, architects, developers, testers, project managers, and maintenance staff working on shared models. Teams needing requirements traceability, model simulation, or code engineering may find its toolset relevant.