
SISTRIX
7.5#26 in seo toolsFrom €119 a monthWebAPI
Visit
| Fact | SISTRIX | Yoast SEO |
|---|---|---|
| Founded | 2008 | 2010 |
| Free plan | No | Yes |
| Headquarters | Bonn, Germany | Wijchen, The Netherlands |
| Integrations | Users can connect Google Search Console and Google Analytics data to the Toolbox and compare those metrics with SISTRIX KPIs. | Yoast documents integrations with Elementor, Semrush, Wincher, Easy Digital Downloads, ACF, Algolia, Jetpack, WooCommerce, Site Kit and Mastodon. |
| Rank tracking | Yes | Yes |
The plans are positioned for freelancers, SEO beginners, startups, growing small businesses, agencies, expanding businesses and larger enterprises. It may suit teams seeking SEO, AI search visibility or Amazon market analysis.
It suits people looking for SEO analysis, sitemap, indexing, and API features, especially those working with WooCommerce. The free plan may suit users who want the listed core features without a paid plan.