SEO PowerSuite
7.7#1 in competitor seo toolsFrom $349 a yearFree planAPILinuxmacOSWindows
Visit
| Fact | SEO PowerSuite | Sitechecker |
|---|---|---|
| API access | Yes | Yes |
| Backlink analysis | Yes | Yes |
| Competitor research | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Nicosia, Cyprus | Gibraltar |
| Keyword research | Yes | Yes |
| Rank tracking | Yes | Rank Tracker records keyword positions by geography, device and search engine and provides SERP history. |
| Rating on Trustpilot | 2.3 out of 5 from 7 reviews | 4.4 out of 5 from 107 reviews. |
It may suit people looking for keyword research, rank tracking, site audits, backlink analysis or competitor research with API access. The free tier is for those whose work fits within one project and its stated limits.
It suits consultants, tiny teams, and agencies choosing SEO capabilities by plan. Larger teams may prefer the stated Premium or Enterprise allowances for websites, keywords, prompts, and AI models.