SalonBiz vs SalonBoost
| SalonBiz | SalonBoost | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $160/mo | $19/mo |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | No | No |
| Paid from | 160 /mo | |
| Multi-location inventory | Yes | Yes |
| Online self-booking | Yes | |
| Staff calendars | Yes | |
| Online booking | Yes | |
| Multi-location support | Yes | |
| Staff calendar | Yes | |
| POS and payments | Yes | |
| Client reminders | Yes | |
| Inventory tracking | Yes | |
| Memberships and packages | Yes | |
| Purchase orders | Yes | |
| Low-stock alerts | Yes | |
| Usage tracking | Yes | |
| Vendor management | Yes | |
| Retail product tracking | Yes |
Listed together in Best Salon Inventory Management Software