Salesforce Commerce Cloud
7.6#57 in ecommerce platformsAndroidiOSWebAPI
Visit
| Fact | Salesforce Commerce Cloud | WooCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Digital products | Yes | Yes |
| Documentation depth | Salesforce provides Help, Developer documentation, API references, Trailhead and release notes covering B2C, B2B, inventory, orders, payments and POS. | WooCommerce publishes a code reference covering internal classes, API objects and functions, alongside merchant and developer documentation. |
| Founded | 1999 | 2005 |
| Free plan | No | Yes |
| Headquarters | San Francisco, California, United States | San Francisco, California, USA |
| Hosting model | hosted | self-hosted |
| Licence | The hosted Commerce Cloud product is proprietary; the PWA Kit frontend is separately released under BSD 3-Clause. | WooCommerce core is released under the GNU General Public License version 3 or later. |
| Payments | Salesforce Payments integrates payment solutions and is positioned for global commerce security. | The platform supports cards, bank transfers, checks, cash on delivery and gateways including WooPayments, Stripe, PayPal, Square and Amazon Pay. |
| Rating on G2 | 4.3 out of 5 from 704 reviews. | 4.4 out of 5 from 1,283 reviews. |
| Rating on Gartner Peer Insights | 4.4 out of 5 from 122 ratings. | 4.1 out of 5 from 16 ratings. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.