
Proposify
8.3#3 in proposal softwareiOSWebAPI
Visit
| Fact | Proposify | Proproval |
|---|---|---|
| Analytics and reporting | Yes | Yes |
| Client activity tracking | Yes | Yes |
| Custom branding | Yes | Yes |
| Free plan | No | No |
| Integrations | The integrations directory lists CRM, payment, invoicing, collaboration, file, forms, project-management, and other integrations, including Salesforce, HubSpot, Stripe, QuickBooks, Slack, and Zapier. | The privacy policy identifies Supabase, Cloudflare, OpenAI, Stripe, and Resend as infrastructure or service providers, and notes separate Google connections where used. |
| Online payment collection | Yes | Yes |
| Purpose | Proposify lets sales teams create, send, track, and close customized, interactive proposals. | Proproval helps service businesses create, send, and track quotes, estimates, and proposals and collect client approvals. |
| Support | Email and chat support is available Monday through Thursday from 8 AM to 8 PM EST and Fridays from 8 AM to 4 PM EST. | Proproval directs users to support for account, billing, subscription, cancellation, product, and privacy requests. |
Proposify suits individuals and small sales teams that need to create and track proposals, as well as growing teams seeking CRM integration. Its iOS companion app is for monitoring activity rather than creating and sending proposals.
You want what its maker publishes above — check its page for the details.