Podia vs Squarespace Commerce
| Podia | Squarespace Commerce | |
|---|---|---|
| Free plan | No | No |
| Paid from | $3.50/mo | $16/mo |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | No |
| Paid from | $42/mo | $16/mo |
| Custom domain | Yes | Yes |
| Transaction fee | 5 | varies |
| Course formats | video, audio, text, file downloads, quizzes, embeds | |
| Payment options | integrated | |
| Email marketing | Yes | |
| Mobile app | none | |
| Hosting model | hosted | |
| Sales channels | multichannel | |
| Abandoned cart recovery | Yes | |
| App marketplace | Yes | |
| Digital products | Yes | |
| SEO controls | Yes | |
| Blogging | Yes | |
| Booking tools | Yes | |
| E-commerce | Online store platform for selling products, services, subscriptions, and content | |
| AI site builder | Yes |
Listed together in Best Ecommerce Platforms