Podash
6.9#4 in podcast analytics softwareFrom $9.99 a yearFree planiOSmacOS
Visit| Fact | Podash | Veritonic |
|---|---|---|
| Headquarters | Hamburg, Germany | New York, NY; remote |
| Privacy | The maker says Podash has no tracking, data collection, or ads. | Veritonic says it complies with privacy policies around the world, including GDPR. |
| Product | Podash is an iOS app for tracking podcast rankings on Apple Podcasts and Spotify, download numbers, reviews, and widgets. | Veritonic provides performance analytics and research to test creative, measure brand lift, and attribute campaign outcomes across CTV, social, podcasting, and other audio and video channels. |
| Security | The maker says a Simplecast API key is stored in iCloud Keychain and only the user can access it. | The attribution page describes the service as SOC 2 compliant and says it uses PII-safe hashing and identity resolution at the edge. |
| Support | The maker invites questions, comments, and feedback by email and says they will do their best to respond as soon as possible. | Veritonic offers a platform walkthrough by request through its contact page. |
Podash suits podcasters or marketing professionals who want to follow charts, reviews, and episode downloads. The Podcast Network plan is suited to networks that need to follow an unlimited number of podcasts.
Veritonic suits brands, agencies, publishers, and platforms managing campaigns across audio, video, CTV, social, or podcasts. It is relevant to teams needing creative, brand-lift, and attribution analytics.