
PocketSmith
9.0#2 in personal finance softwareFrom $119.88 a yearFree planAndroidiOSWebAPI
Visit
| Fact | PocketSmith | Sure |
|---|---|---|
| Account sync | both | both |
| Bill tracking | Yes | Yes |
| Budgeting | The product provides a budget calendar, flexible budget periods and what-if scenarios. | Budgeting features include category budgets, spending trend monitoring, cash-flow planning, and planned-versus-actual comparisons. |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | Yes |
| Mobile apps | both | both |
| Net-worth tracking | Yes | Yes |
| Report export | Yes | Yes |
| Security | Connections are encrypted, stored data is encrypted at rest, passwords use bcrypt hashing, and PocketSmith reports an SSL Labs A+ transport rating as of February 2024. | Sure says it uses strong encryption and secure authentication, and that account-link data is protected with Plaid. |
| Support | Users can contact PocketSmith support through the in-app Help menu or by email, with priority email support on Fortune. | The pricing page directs users with unanswered questions to the Sure community on Discord. |
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.
Sure may suit people who want to manage personal or business finances with budgeting, account connections and manual asset tracking. It is also an option for users prepared to self-host or use third-party hosting.