
PocketSmith
9.0#2 in personal finance softwareFrom $119.88 a yearFree planAndroidiOSWebAPI
Visit
| Fact | PocketSmith | Qinta |
|---|---|---|
| Account sync | both | manual |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Dunedin, New Zealand | Zagreb, Croatia |
| Mobile apps | both | both |
| Report export | Yes | Yes |
| Support | Users can contact PocketSmith support through the in-app Help menu or by email, with priority email support on Fortune. | Professional includes priority support, and the site provides an email contact. |
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.
You want what its maker publishes above — check its page for the details.