Planon
6.9#3 in lease accounting softwareAndroidiOSWebAPI
Visit| Fact | Planon | UnitConnect |
|---|---|---|
| Founded | 1982 | 2007 |
| Headquarters | Nijmegen, Netherlands | Forest Hills, New York, USA |
| Integrations | Planon describes an open platform with REST API integration tools and connections to third-party smart building platforms and technology. | The features page says Bank Sync connects to a bank to reconcile income and expenses; it does not name a specific bank integration. |
| Security | Planon says its Planon Universe SaaS service has ISO 27001, ISAE 3402 Type II, and SOC 2 assurance information listed in its Trust Center. | The privacy policy says personal information is protected with reasonable security safeguards against loss, theft, unauthorized access, disclosure, copying, use, or modification. |
| What it does | Planon provides software for smart sustainable building management, connecting buildings, people, processes, and building technology. | UnitConnect is property management software for commercial and residential properties. |
No prices published.
Planon is aimed at organizations managing workplace, facilities, and real-estate operations. It also offers an integrated campus solution for higher education.
It suits property managers overseeing commercial or residential portfolios who need lease billing, CAM reconciliation, accounting, and tenant-facing tools. The listed plans vary by tenant allowance while including unlimited storage and users.