
Photopea
8.9#3 in photo editing softwareFrom $450 a yearFree planAndroidiOSWebLinux
Visit
| Fact | Photopea | RapidRAW |
|---|---|---|
| AI retouching | Yes | Yes |
| Batch editing | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Prague, Czech Republic | Kriens, Switzerland |
| Masking tools | Yes | Yes |
| Platform | web | multi-platform |
| Privacy | Files do not leave device. | The privacy policy says desktop editing and local AI features run on the user’s computer and that the company does not receive photos or usage statistics from the desktop app. |
| RAW photo support | Yes | Yes |
| Support | Photopea directs users who need help to its Reddit community and lists [email protected] on its site. | The documentation directs users to GitHub Discussions, Discord, and GitHub bug reports for help. |
Photopea suits people who want a browser-based editor for graphics and photos, including students, educators, small business owners, and graphic designers. Its offline and self-hosting options may suit users who want files processed locally or an editor on their own network.
RapidRAW suits photographers who want RAW editing with batch tools and local AI features across desktop platforms. Its experimental Android build may also interest users willing to install an APK.