Pawfinity
7.9#1 in grooming appFrom $55 a monthAndroidiOSWebmacOS
Visit
| Fact | Pawfinity | theCut |
|---|---|---|
| API and SDKs | An independent API review found no public API, developer portal, SDK, published authentication scheme or webhooks; QuickBooks is the only documented outbound integration. | The public official pages reviewed describe mobile and web use but do not provide public API or SDK documentation. |
| Company history | Pawfinity says its project began around 2008–2009 after its founder operated a pet-supply and grooming business, and the company marks 2010 as its establishment year. | The about page says theCut has been empowering barbers since 2016. |
| Founded | 2010 | 2016 |
| Licence | The license agreement grants paid use of the hosted Pawfinity service while reserving rights not expressly granted, so it is proprietary SaaS rather than open source. | The terms describe the service as licensed rather than sold and prohibit copying, modification and reverse engineering. |
| Product | Pawfinity is a cloud business management system for pet service businesses, including grooming salons, mobile groomers, kennels, daycare, and boarding facilities. | theCut is an app for barbers, shop owners, and clients. |
Pawfinity suits pet-service businesses that need to coordinate appointments, records and staff, or manage boarding and daycare tasks. Its listed specialties include grooming, pet sitting, dog training, pet therapy, dental and nail services.
It suits barbers who need appointment and client-management tools, shop owners managing teams or locations, and clients seeking and booking a barber. Shops that want booth rent tracking can use the listed Shop plan.