Pagelayer
8.2#2 in wordpress page buildersFrom $59 a yearFree planWebSelf-hosted
Visit| Fact | Pagelayer | Uix Page Builder |
|---|---|---|
| Free plan | Yes | Yes |
| Integrations | Site settings provide fields for Facebook SDK App ID and social-profile links, while video backgrounds support YouTube and Vimeo. | The Contact Form module requires the Contact Form 7 plugin, while Uix Products and Uix Slideshow modules require their respective WordPress plugins. |
| Open-source status | WordPress.org describes the plugin as open-source software and links to its code and SVN repository. | WordPress.org identifies Uix Page Builder as open-source software. |
| Popup builder | Yes | No |
| Praise: ease of use | WordPress reviewers repeatedly describe Pagelayer as easy, user-friendly, responsive and helpful for building pages. | The sole WordPress.org reviewer called the plugin very easy and praised fast, helpful support with custom code. |
| Rating on WordPress.org | 3.9 out of 5 stars from 103 reviews | 5 out of 5 from 1 review |
| Responsive controls | Yes | Yes |
Pagelayer suits WordPress site owners who want to build and style pages visually, including responsive layouts. It may also suit users seeking WooCommerce, popup, or theme-building tools.
It suits WordPress users who want a visual way to create pages and content, including responsive layouts or right-to-left direction. Developers may also value its template and form API and customizable stylesheets.