Open Accounting
7.2#35 in bookkeeping softwareFrom $0.99 a monthFree planAndroidWebAPI
Visit
| Fact | Open Accounting | Wave |
|---|---|---|
| Accounting | The platform provides a double-entry accounting system with customizable accounts and reports. | Wave uses double-entry accounting and provides income, expense, cash-flow, profit-and-loss and balance-sheet reporting. |
| API | The REST API provides access to and creation of users, organizations, transactions, accounts, and prices. | Wave provides an API with application creation, endpoint documentation, query and mutation examples, a playground and webhooks. |
| Free plan | Yes | Yes |
| Headquarters | 6834 S University Blvd, Centennial, CO 80122, United States | Toronto, Ontario, Canada |
| Integrations | The privacy policy mentions Google accounts and identifies Stripe as a payment, analytics, and other business service provider. | Wave Pro lists integrations including Etsy, Driversnote, GoHighLevel, Google Sheets and Make.com. |
| Paid from | 0.99 | 19 |
| Security | The privacy policy says the company uses reasonable efforts to protect user information but does not guarantee complete security of data transmission, hosting, or storage. | Wave states that it uses up to 256-bit TLS encryption, protected hosting facilities and tokenized payment data handling. |
You want what its maker publishes above — check its page for the details.
Wave suits businesses that need invoicing, payment collection, customer records, and connected bookkeeping. Its Starter plan is aimed at people starting a business or seeking basic features.