Onro
8.6#5 in delivery management softwareFrom $239 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Onro | WooCommerce |
|---|---|---|
| Founded | Onro says it debuted in December 2019 after its founders had five years of relevant shipping-software experience. | 2005 |
| Free plan | No | Yes |
| Headquarters | Kaunas, Lithuania | San Francisco, California, USA |
| Licence | Onro is proprietary SaaS: its terms reserve intellectual-property rights to Onro and prohibit copying, modification, distribution or derivative works without permission. | WooCommerce core is released under the GNU General Public License version 3 or later. |
| Rating on Apple App Store | 4.2 out of 5 from 5 reviews | 4.8 out of 5 from 7.8K ratings. |
| Rating on Capterra | 5.0 out of 5 from 11 reviews | 4.5 out of 5 from 1,054 reviews. |
| Rating on G2 | 5.0 out of 5 from 9 reviews | 4.4 out of 5 from 1,283 reviews. |
| Rating on GetApp | 5.0 out of 5 from 11 reviews | 4.5 out of 5 from 1,054 verified reviews. |
Onro is intended for courier and delivery businesses, including food, ecommerce, pickup-and-delivery, beverage, laundry, and pharmacy operations. It may suit teams that need dispatcher controls alongside driver and customer apps.
You want what its maker publishes above — check its page for the details.