
Notion
9.1#1 in note-taking appsFrom $10 a monthFree planAndroidiOSWebmacOS
Visit
| Fact | Notion | Tot |
|---|---|---|
| Founded | 2013 | 1996 |
| Free plan | Yes | Yes |
| Headquarters | San Francisco, California, United States | Greensboro, North Carolina, United States |
| Integrations | Slack,Google Drive,Figma,GitHub,Zoom,Microsoft Teams | Apple iCloud,Apple Shortcuts |
| Note sharing | Yes | Yes |
| Supported platforms | web,windows,macos,ios,android,chrome_extension | macOS,iOS,iPadOS,watchOS |
Notion suits individuals organizing personal projects and teams sharing notes or collaborating in a workspace. Its cross-device apps and offline access may also suit people who work across devices.
You want what its maker publishes above — check its page for the details.