nopCommerce
9.4#2 in ecommerce platforms$499 one-timeFree planAndroidiOSWebAPI
Visit
| Fact | nopCommerce | SHOPLINE |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | SHOPLINE offers a marketplace containing self-developed and third-party plugins. |
| Company scale | The vendor's LinkedIn profile says the platform powers 60,000 live stores and gains more than 10,000 new stores annually. | SHOPLINE says it was founded in 2013, is headquartered in Singapore, serves more than 600,000 merchants and has approximately 2,000 employees. |
| Digital products | Yes | Yes |
| Free plan | Yes | No |
| Hosting model | self-hosted | hosted |
| Rating on Apple App Store | The official nopCommerce mobile application does not have enough ratings or reviews to display an aggregate rating. | 4.0 out of 5 from 4 ratings |
| Rating on Capterra | 4.7 out of 5 from 106 reviews. | 4.0 out of 5 from 1 review |
| Rating on G2 | 4.5 out of 5 from 106 reviews. | 4.5 out of 5 from 2 reviews |
nopCommerce suits businesses seeking a self-hosted store platform with open-source customization. It may also fit teams that need multi-store or multi-vendor features and role-based product access.
You want what its maker publishes above — check its page for the details.