NFON Cloudya
8.6#4 in business phone systemsFrom €4.50 a monthAndroidiOSWebAPI
Visit
| Fact | NFON Cloudya | Quo |
|---|---|---|
| Auto attendant | Yes | Yes |
| Business numbers | multiple | multiple |
| Call routing | Administrators can route calls by time periods and exceptions such as holidays. | The service provides call routing, simultaneous ringing, ring orders, forwarding and warm transfers. |
| Company legal name | The maker is NFON AG, a German stock corporation headquartered in Munich. | The contracting entity is OpenPhone Technologies, Inc., a Delaware corporation, doing business as Quo. |
| Company size | NFON reports more than 400 employees across Europe. | LinkedIn places Quo in the 51–200 employee category. |
| Desktop and mobile apps | Yes | Yes |
| Founded | 2007 | Quo, formerly OpenPhone, was founded in 2018 by Mahyar Raissi and Daryna Kulya. |
| Free plan | No | No |
| Headquarters | Munich, Germany | LinkedIn lists Quo headquarters in San Francisco, California. |
| Rating on Apple App Store | 5.0 out of 5 from 4 ratings | 4.4 out of 5 from 11K ratings. |
| Rating on Capterra | 4.0 out of 5 from 19 reviews | 4.2 out of 5 from 64 reviews. |
| Rating on G2 | 4.5 out of 5 from 12 reviews | 4.7 out of 5 from 3,422 reviews. |
It suits businesses needing cloud calling across web, desktop, and mobile platforms. Teams needing multiple numbers, routing, voicemail transcription, or Premium’s added meeting and transcription features can compare the two listed licenses.
Quo may suit businesses that need multiple business numbers and tools for routing calls and handling voicemail. It is available across desktop and mobile platforms.