
Net Nanny
7.5#19 in parental control appsFrom $39.99 a yeariOSWebmacOSWindows
Visit

| Fact | Net Nanny | OurPact |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Can block inappropriate apps and allow or schedule selected apps. |
| Content filtering | Yes | Yes |
| Device limit | 1 | 20 |
| Free plan | No | Yes |
| Location tracking | Yes | Yes |
| Screen-time schedules | Yes | Yes |
| Supported platforms | The support page lists Windows, macOS, and iOS as supported operating systems. | Supports iPhones, iPads, Android phones, and Android tablets. |
It suits parents who want content filtering, screen-time controls, app blocking and activity visibility on supported devices. Families should check device coverage and platform support before choosing a plan.
OurPact suits parents managing screen time, app access, location, and content across children's iOS and Android devices. Its mixed-device pairing may help families with more than one device type.