myOneFlow
6.5#85 in case management softwareAndroidiOSWeb
Visit| Fact | myOneFlow | Tracker |
|---|---|---|
| Audit trail | Yes | Yes |
| Deployment | cloud | cloud |
| Integrations | Package options list Office 365 Calendar integration and CASAS/TABE integration; the partner page says it can integrate with SIS, accounting, assessment, communication, and partner agency systems. | The Webinar plan includes HubSpot lead syncing, while Business lists Salesforce and Marketo integrations. |
| Product | myOneFlow is an AI-driven, configurable case management and program management platform for public service organizations. | Riverside provides tools for recording remote podcasts and video interviews. |
| Reporting dashboards | Yes | Yes |
| Security | The trust center says data is encrypted at rest with AES-256 and in transit with SSL/TLS, and access controls include role-based permissions and MFA support. | The site describes office-based permissions, audit trails, and data handling for sensitive criminal justice information. |
| Support | Packages include training and implementation; ongoing live support is listed for Expand, Learn, and Success, but not Engage. | Riverside says the same people who develop Tracker support it and answer the phone. |
| Workflow automation | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.