
MYOB Business
7.9#2 in direct deposit payrollFrom A$15 a monthAndroidiOSWebAPI
Visit
| Fact | MYOB Business | Sage Payroll |
|---|---|---|
| Company legal name | The website identifies the legal entity as MYOB Australia Pty Ltd. | Crunchbase identifies the maker as Sage Group plc, a public company listed under LSE:SGE. |
| Public API | MYOB publishes a REST-based cloud API for AccountRight, Essentials and MYOB Business using OAuth 2.0 and JSON. | Sage HR, which integrates with Sage Payroll, is presented as a cloud payroll solution with a public REST API and endpoint documentation. |
| Rating on Apple App Store | MYOB Assist rated 3.4 out of 5 from 82 ratings | 4.6 out of 5 from 4,600 ratings |
| Rating on Capterra | 3.9 out of 5 from 149 reviews | 4.6 out of 5 from 36 reviews |
| Rating on G2 | 3.7 out of 5 from 48 reviews | 3.8 out of 5 from 2 reviews |
| Rating on Gartner Peer Insights | 3.0 out of 5 from 0 reviews | 4.3 out of 5 from 24 ratings |
| Rating on Software Advice | 3.9 out of 5 from 148 reviews | 4.6 out of 5 from 36 reviews |
| Rating on Trustpilot | 1.3 out of 5 from 555 reviews | 4.0 out of 5 from 20,199 reviews |
You want what its maker publishes above — check its page for the details.
Sage Payroll suits organizations with between five and 150 employees seeking payroll access across mobile, desktop, and web platforms. It may fit teams needing tax filing and time tracking.