
MoneyWiz
7.4#54 in personal finance softwareFrom $29.99 a yeariOSmacOS
Visit

| Fact | MoneyWiz | PocketSmith |
|---|---|---|
| Account sync | both | both |
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | Yes |
| Mobile apps | ios | both |
| Net-worth tracking | Yes | Yes |
| Purpose | MoneyWiz is a personal finance app for managing accounts, budgets, bills, investments, and other financial activity. | PocketSmith is personal finance software for forecasting future bank balances and interacting with money. |
| Report export | Yes | Yes |
| Support | The pricing page includes email and chat support with Standard and priority email and chat support with Premium. | Users can contact PocketSmith support through the in-app Help menu or by email, with priority email support on Fortune. |
You want what its maker publishes above — check its page for the details.
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.