MiniMeters
7.3#3 in audio analysis software$20 one-timeFree planAPILinuxmacOSWindows
Visit
| Fact | MiniMeters | Open Audio Analyzer |
|---|---|---|
| Headquarters | Joseph Lyncheski's GitHub profile lists Chicago, Illinois. | Kirchheim, Germany |
| Licence | The EULA gives purchasers installation rights on personally owned computers, restricts redistribution and states that MiniMeters owns its software and intellectual property. | The application, engine, CLI and website use GPL-3.0-or-later; the JUCE-based plugin uses AGPL-3.0-or-later. |
| Maker | The product is made by Direct, identified on the developer's site as Joseph Lyncheski. | The site identifies Jonas Grunau as its publisher and gives Kirchheim, Germany as the address. |
| Meter modules | The product includes VU, Waveform, Spectrogram, Spectrum, Stereometer, Loudness and Oscilloscope modules. | The module set includes Number Box, LUFS Meter, Digital Meter, Super Meter, VU Meter, Alert Meter, Validator, Histogram, Loudness Distribution, Spectrum Analyzer, Spectrogram, Oscilloscope, Phase Scope and Stereo Cloud. |
| Privacy | The terms say purchase information is not shared with advertisers, purchase emails are not used for marketing and launch-time version checks log connecting IP addresses to prevent abuse. | The maker says there are no accounts, analytics, telemetry, crash reporting, advertising or third-party services, and measurements stay on the device unless explicitly published locally. |
MiniMeters suits people who want to inspect stereo audio with several meter views on Windows, macOS, or Linux. It may also suit users who want to record audio or capture a recent segment for review.
It suits audio users who need loudness or spectrum measurements for live audio, files or DAW sessions across supported desktop and mobile platforms. Users considering the Wi-Fi tablet display should limit it to a trusted network because that link lacks encryption and authentication.