makeshop byGMO
7.8#49 in ecommerce platformsFrom ¥5,500 a monthAndroidiOSWebAPI
Visit
| Fact | makeshop byGMO | WooCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Founded | 2004 | 2005 |
| Free plan | No | Yes |
| Headquarters | The company headquarters are in Cerulean Tower, Sakuragaoka-cho, Shibuya, Tokyo. | San Francisco, California, USA |
| Hosting model | hosted | self-hosted |
| Licence | The service terms state that intellectual-property rights remain with the provider or its licensors, indicating proprietary software rather than open source. | WooCommerce core is released under the GNU General Public License version 3 or later. |
| Ownership | The corporate history records a capital tie-up with GMO Internet Group in 2005 and identifies GMO Internet Group as its group. | Automattic acquired WooThemes, the company behind WooCommerce, in 2015. |
| Payments | The listed makeshop payment card-processing fee starts at 3.19% for Premium and is 3.14% for Enterprise. | The platform supports cards, bank transfers, checks, cash on delivery and gateways including WooPayments, Stripe, PayPal, Square and Amazon Pay. |
| Sales channels | multichannel | omnichannel |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.