
Mailster
5.9#161 in email marketing softwareFrom $39 a yearSelf-hosted
Visit

| Fact | Mailster | Zoho Campaigns |
|---|---|---|
| Analytics | Campaign insights include subscriber click and open rates, location and other activity. | Campaign reporting includes basic reporting on the free tier and advanced analytics on paid tiers. |
| Audience segmentation | Yes | Yes |
| Email automation | Yes | Yes |
| Free plan | No | Yes |
| Integrations | Listed integrations include Gravity Forms, Mailgun, Gmail, SendGrid, Contact Form 7, Google Analytics and reCaptcha. | The pricing comparison lists integrations including Zoho CRM, Zoho Analytics, Salesforce, Shopify, SurveyMonkey, Zapier, HubSpot, WooCommerce and Google Analytics tracking URLs. |
You want what its maker publishes above — check its page for the details.
Zoho Campaigns suits small businesses and teams building email, SMS, or WhatsApp campaigns with segmentation, automation, and testing. It also fits ecommerce users needing promotional, follow-up, feedback, or abandoned-cart messages.