
Loom
8.9#2 in screen recording softwareFrom $18 a monthFree planAndroidiOSWebmacOS
Visit

| Fact | Loom | Screencastify |
|---|---|---|
| Capture platforms | web,windows,macos,ios,android,chrome_extension | web,windows,macos,linux,chrome_extension |
| Founded | 2015 | 2014 |
| Free plan | Starter costs $0 and includes 25 videos with 5-minute screen recordings. | Yes |
| Headquarters | San Francisco, California | Chicago, Illinois, United States |
| Maximum video quality | 4k | 4k |
| Microphone recording | Yes | Yes |
| Paid from | 18 | 7 |
| Support options | Business includes priority support; Enterprise adds dedicated support and an account manager. | Provides a Help Center, sales contact, onboarding, training, and assigned success managers. |
| System audio | Yes | Yes |
| Webcam recording | Yes | Yes |
Loom suits individuals and workplace teams who want to record screen videos and share them for comments or follow-up tasks. Starter is an option for users who can work within the per-person video and recording limits.
Screencastify suits individuals or teams who need browser-based recording and link sharing. Its team features, integrations, and enterprise controls may suit collaborative or education settings.