Lesuto
7.8#2 in subscription ecommerce softwareFrom $7.99 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Lesuto | Subi Subscriptions |
|---|---|---|
| Company | Lesuto identifies the company as Lesuto Technologies, Inc. and gives its address as 600 Congress Ave, STE 1400, Austin, Texas. | Subi says it began in 2021 inside Hengam and identifies Richmond in the Greater Vancouver Area as its headquarters. |
| Headquarters | Austin, Texas, United States | Richmond, Greater Vancouver Area, Canada |
| Integrations | Lesuto describes an integration marketplace with 26 integrations across seven categories and one-click activation from the dashboard. | The integrations page lists Klaviyo, Shopify Flow, Mailchimp, Attentive, Postscript, Triple Whale, ReferralCandy, and other apps. |
| Product | Lesuto describes its subscription commerce feature as a way to let customers subscribe to products with recurring orders and automated renewals. | Subi combines Shopify subscriptions, memberships, bundles and subscription boxes, and loyalty programs for recurring commerce. |
| Support | The pricing page lists community support on Free and Lite, email support on Starter and Growth, and priority support on Pro. | The pricing page lists live chat and email support on Starter, priority support on Subi Plus, and a dedicated customer success manager on Subi Plus. |
Lesuto suits merchants that want to sell recurring product orders through storefronts and let customers manage subscriptions. Its tools also address suppliers and customers within the described commerce network.
Subi suits Shopify merchants looking to manage subscriptions alongside memberships, bundles, or loyalty programs. It may also fit stores that want subscribers to manage plan changes through a self-service portal.