Legislation.gov.uk vs Midpage
| Legislation.gov.uk | Midpage | |
|---|---|---|
| Free plan | No | |
| Free trial | No | Yes |
| Paid from | $6.67/mo | |
| Platforms | api, Web | api, Web |
| Free plan | Yes | No |
| Case law search | No | Yes |
| Statute & regulation search | Yes | Yes |
| Docket search | No | Yes |
| Jurisdiction coverage | England, Wales, Scotland and Northern Ireland | United States federal courts, all 50 states, District of Columbia, U.S. territories, federal and state codes and agencies |
| Paid from | 25 /user/mo | |
| Legal commentary | No | |
| Citation tools | Yes | |
| Research alerts | Yes |
Listed together in Best Legal Research Software