
Leadspace
8.2#2 in b2b contact data providersFrom $49 a monthFree planWebAPIExtension
Visit

| Fact | Leadspace | RudderStack Customer Data Platform |
|---|---|---|
| Activation | The platform pushes enriched intelligence into CRMs, marketing automation platforms, data warehouses, ad platforms, and other GTM tools. | The CDP sends identity-resolved data directly to over 200 tools for teams to act on customer signals. |
| Compliance | Leadspace states that its compliance coverage includes GDPR, CCPA, and SOC 2 Type II. | The security page states SOC 2 Type 2, HIPAA with BAA availability and GDPR compliance support. |
| Funding | A 2021 Crunchbase News report said Leadspace had raised about $100 million and had fewer than 100 employees. | CB Insights reports $82 million raised across five funding rounds, including a $56 million Series B announced February 2, 2022. |
| Integrations | The listed ecosystem includes Salesforce, Marketo, HubSpot, Eloqua, Snowflake, BigQuery, REST API and an MCP Server. | The integration catalog advertises more than 200 destination integrations across analytics, advertising, CRM, data warehouses and other categories. |
| Rating on Capterra | 5.0 out of 5 from 2 reviews | 5.0 out of 5 from 1 review |
| Rating on Chrome Web Store | 5.0 out of 5 from 12 ratings | 4.7 out of 5 from 14 ratings |
| Rating on G2 | 4.3 out of 5 from 109 reviews | 4.7 out of 5 from 52 reviews |
| Rating on Gartner Peer Insights | 4.3 out of 5 from 13 reviews | 5.0 out of 5 from 6 reviews |
| Rating on TrustRadius | 8.3 out of 10 from 30 reviews | 2 out of 10 from 4 reviews |
You want what its maker publishes above — check its page for the details.
The Free plan is described for startups and small teams. Growth is intended for teams with higher volume and advanced integration needs, while Enterprise is for large organizations seeking advanced security, governance, and dedicated support.