Khatabook
6.8#51 in bookkeeping softwareFree planFree planAndroidiOSWeb
Visit
| Fact | Khatabook | Wave |
|---|---|---|
| Bank feeds | Yes | Pro supports read-only bank and credit-card connections with automatic transaction import, merging and categorization. |
| Free plan | Yes | Yes |
| Headquarters | Bengaluru, Karnataka, India | Toronto, Ontario, Canada |
| Integrations | Khatabook says users can share invoices via WhatsApp and accept payments from any app using its QR code. | Wave Pro lists integrations including Etsy, Driversnote, GoHighLevel, Google Sheets and Make.com. |
| Platforms | The product site describes use across desktop and mobile devices, and the terms say the app is available on Google Play and iOS. | Wave’s online tools are web-based, and its mobile app is available for iOS and Android. |
| Security | The site lists ISO 27001 (ISMS); its privacy policy describes physical, electronic, and procedural safeguards for personal information. | Wave states that it uses up to 256-bit TLS encryption, protected hosting facilities and tokenized payment data handling. |
You want what its maker publishes above — check its page for the details.
Wave suits businesses that need invoicing, payment collection, customer records, and connected bookkeeping. Its Starter plan is aimed at people starting a business or seeking basic features.