
KeystoneJS
6.2#31 in headless cmsFree planFree planWebAPISelf-hosted
Visit

| Fact | KeystoneJS | Prismic |
|---|---|---|
| API types | graphql | both |
| Content localization | No | Yes |
| Content preview | No | Yes |
| Founded | 2013 | 2013 |
| Free plan | Yes | Yes |
| Product | Keystone is an open-source CMS and backend framework that generates a GraphQL API and management UI from a schema. | Prismic describes itself as a headless CMS with developer tooling, a CLI, and a page builder that fits into an existing stack. |
| Role permissions | custom | custom |
| Support | The Keystone community Slack offers help and personalized support, and enterprise support is available from the makers. | Basic support provides access to the Community Forum, while Enterprise plans include priority or premium support options. |
You want what its maker publishes above — check its page for the details.
Prismic suits developers and content teams building websites with a supported framework and a headless content workflow. Its free plan is described for personal websites or proof-of-concept projects; larger teams can choose paid plans with higher user limits.