
Katana
8.2#4 in inventory management softwareFree planFree planWebAPI
Visit

| Fact | Katana | OpenBOM |
|---|---|---|
| Compliance | Katana states that it complies with GDPR and has completed an independent SOC 2 Type II audit. | OpenBOM's security page states that it has achieved SOC 2 Type II compliance. |
| Funding | Nordic9 reports a €14 million Series B extension announced on 2 September 2025 and total investment of about $66.98 million. | Dealroom lists a $4.0 million early-VC round in July 2018. |
| Headquarters | Tallinn, Estonia | Newton, Massachusetts, United States |
| Integrations | Native, partner and community integrations include Xero, Shopify, ShipStation, WooCommerce and ChatGPT, with additional tools available through the ecosystem. | Listed integrations include SolidWorks, Onshape, Autodesk Fusion and Inventor, Altium, KiCad, NetSuite, QuickBooks, Xero, Odoo, Dynamics 365 Business Central and Katana. |
| Legal entity | The service terms identify the maker as Katana Technologies OÜ, an Estonian private limited company registered in Tallinn. | Crunchbase identifies Newman Cloud Inc. as the legal company also known as OpenBOM. |
| Licence | Katana is delivered as proprietary hosted software; its official terms grant service access rather than publishing source code under an open-source licence. | The terms grant a limited non-exclusive use licence and identify the service and software as proprietary materials owned by Newman Cloud, Inc. |
| Public API | Katana provides a public API for custom dashboards, automation scripts, internal reporting and integrations. | The public REST API is documented with OpenAPI 3.1, uses an app key plus access token or app secret, and requires HTTPS. |
| Rating on Capterra | 4.6 out of 5 from 171 reviews | 4.5 out of 5 from 2 reviews |
| Rating on G2 | 4.4 out of 5 from 123 reviews | 4.2 out of 5 from 817 reviews |
| Rating on GetApp | 4.6 out of 5 from 171 reviews | 4.5 out of 5 from 2 reviews |
| Rating on TrustRadius | 4.2 out of 10 from 5 ratings | 9 out of 10 from 9 reviews |
You want what its maker publishes above — check its page for the details.
OpenBOM suits engineering and manufacturing teams managing product data from design through production. It may also suit organizations coordinating CAD, BOM, procurement, and ERP workflows.