Kaspersky Safe Kids
8.8#1 in parental control appsFrom $14.99 a yearFree planAndroidiOSWebmacOS
Visit| Fact | Kaspersky Safe Kids | OpenParental |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| App controls | Apps can be allowed or blocked by age rating or category, with always-available apps and daily usage statistics. | Parents can set app blocklists, per-app daily limits, and schedules. |
| Content filtering | Yes | The documented DNS content filter uses Android VpnService and says it does not inspect traffic or use a man-in-the-middle. |
| Location tracking | Yes | Yes |
| Purpose | Kaspersky Safe Kids is a parental control app for monitoring children’s online activity and managing their device use. | OpenParental is consent-first, open-source parental-control software for Android. |
| Screen-time schedules | Yes | Yes |
Safe Kids suits parents who want website and YouTube filtering alongside app controls, screen-time schedules, reports, and location alerts. Its age-specific settings cover children from 3 through 18, and the free version provides basic monitoring and blocking tools.
It may suit parents and teenagers who want overt, consent-based supervision with app limits, schedules, and activity alerts. It requires a self-hosted backend and an Android child app.