Kaspersky Safe Kids
8.8#1 in parental control appsFrom $14.99 a yearFree planAndroidiOSWebmacOS
Visit
| Fact | Kaspersky Safe Kids | Net Nanny |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| App controls | Apps can be allowed or blocked by age rating or category, with always-available apps and daily usage statistics. | Parents can see which apps a child uses and block selected apps. |
| Content filtering | Yes | Yes |
| Free plan | Yes | No |
| Location | The app offers GPS tracking and location alerts for a child’s device. | Net Nanny says parents can view a child’s primary mobile-device location in real time. |
| Location tracking | Yes | Yes |
| Screen time | Parents can manage screen time, set daily app limits, and schedule device use. | Parents can set daily internet-hour limits and schedules for when a child can access the internet. |
| Screen-time schedules | Yes | Yes |
Safe Kids suits parents who want website and YouTube filtering alongside app controls, screen-time schedules, reports, and location alerts. Its age-specific settings cover children from 3 through 18, and the free version provides basic monitoring and blocking tools.
It suits parents who want content filtering, screen-time controls, app blocking and activity visibility on supported devices. Families should check device coverage and platform support before choosing a plan.