
Jira
9.2#1 in project management toolsFree planFree planAndroidiOSWebAPI
Visit

| Fact | Jira | YouTrack |
|---|---|---|
| Automation rules | Yes | Yes |
| Founded | 2002 | 2000 |
| Free plan | Yes | Yes |
| Free-plan user limit | 10 | 10 |
| Guest access | Yes | Yes |
| Headquarters | Sydney, Australia and San Francisco, California | Amsterdam, Netherlands |
| Paid from | 7.91 | 4.5 |
| Time tracking | Yes | Yes |
Software, product, marketing, operations, and other project teams; Organizations that need configurable workflows and many integrations; Small groups that remain within the Free tier's 10-user ceiling
YouTrack may fit teams that want project and work management with automation, time tracking, and guest access. The free Cloud plan is limited to 10 users.