
Jira
9.2#1 in project management toolsFree planFree planAndroidiOSWebAPI
Visit
| Fact | Jira | Redbooth |
|---|---|---|
| Automation rules | Yes | Yes |
| Founded | 2002 | 2008 |
| Free plan | Yes | Yes |
| Free-plan user limit | 10 | 2 |
| Guest access | Yes | Yes |
| Headquarters | Sydney, Australia and San Francisco, California | Auburn, California, USA |
| Native integrations | 3000 | 14 |
| Paid from | 7.91 | 9 |
| Time tracking | Yes | Yes |
Software, product, marketing, operations, and other project teams; Organizations that need configurable workflows and many integrations; Small groups that remain within the Free tier's 10-user ceiling
You want what its maker publishes above — check its page for the details.