
JDXpert
5.4#3 in job evaluation softwareWebAPI
Visit
| Fact | JDXpert | Reward Logic |
|---|---|---|
| Founded | 2005 | 2025 |
| Headquarters | Raleigh, North Carolina, United States | London, England, United Kingdom |
| Intended users | JDXpert presents its platform for organizations managing job information across recruiting, compensation, and career frameworks, and reports 450+ customers including 80+ Fortune 500 organizations. | The terms state that the services are for business and professional use, not consumers acting outside their trade, business, craft or profession. |
| Purpose | JDXpert is a job information management platform for standardizing, governing, and synchronizing job, skills, and compensation data. | Reward Logic is a job evaluation and internal equity platform for organisations seeking to explain pay decisions, reduce bias and document outcomes. |
| Security | JDXpert says JDX is SOC 2 certified; its agreement describes a written security program and a current annual SOC 2 Type 2 audit report available by written request. | The data processing addendum describes role-based access controls, strong authentication and password policies, encryption in transit and at rest, and logical or database-level customer environment segregation. |
| Support | JDXpert provides a customer support portal linked from its contact page. | The site lists [email protected] and +44 7856 454399 as contact details. |
JDXpert suits organizations managing job information across recruiting, compensation, and career frameworks. It may be relevant to teams aligning job descriptions, skills, and compensation data with HR systems.
Reward Logic is for business and professional users who evaluate roles and document internal pay decisions. It suits organisations that need to work alongside existing grading structures and market data.