
IntelliJ IDEA
7.8#1 in go idesFree planFree planAPIExtensionLinuxmacOS
Visit

| Fact | IntelliJ IDEA | PyCharm |
|---|---|---|
| Extensibility | Plugins can add support for other languages, frameworks, and technologies through JetBrains Marketplace. | The IntelliJ Platform exposes more than 1,700 extension points for adding tool windows, settings pages, language support, and other IDE behavior. |
| Founded | 2000 | 2000 |
| Headquarters | Amsterdam, Netherlands | Amsterdam, Netherlands |
| Praise: productivity | Independent reviewers repeatedly praise intelligent completion, refactoring, debugging, navigation and integrated Git or build tooling for increasing development speed. | Independent reviewers repeatedly praise code completion, syntax highlighting, static analysis, debugging, refactoring, virtual-environment handling, and integrated Git tools. |
| Rating on Capterra | 4.7 out of 5 from 1,262 reviews | 4.7 out of 5 from 371 reviews |
| Rating on G2 | 4.6 out of 5 from 2,346 reviews | 4.6 out of 5 from 788 reviews |
| Rating on Gartner Peer Insights | 4.5 out of 5 from 300 ratings | 4.5 out of 5 from 270 ratings |
| Rating on GetApp | 4.7 out of 5 from 1,260 reviews | 4.7 out of 5 from 370 reviews |
| Rating on Trustpilot | 2.6 out of 5 from 102 reviews | 2.6 out of 5 from 102 reviews for JetBrains |
| Rating on TrustRadius | 8 out of 10 from 59 reviews | 9.3 out of 10 from 233 reviews and ratings |
IntelliJ IDEA suits developers working in Java or Kotlin who want an IDE with debugging, build-tool, and version-control integrations. Its free core is an option for those who do not need Ultimate's advanced tools and integrations.
PyCharm suits Python developers working in web, data, or AI/ML projects who want integrated coding, testing, debugging, and project tools. Its dependency, database, version-control, and remote-development support may also suit teams with varied development environments.