
Infor ERP
6.7#1 in government accounting softwareAndroidiOSWebAPI
Visit

| Fact | Infor ERP | MachineMetrics |
|---|---|---|
| Founded | 2002 | 2014 |
| Headquarters | Atlanta, Georgia, United States | Easthampton, Massachusetts, United States |
| Purpose | Infor ERP offers industry-specific software for organizations ranging from growing businesses to large global enterprises. | MachineMetrics is a production intelligence platform for manufacturers that collects and analyzes machine and operational data. |
| Security | Infor describes layered cloud security, 24/7 security monitoring, role-based access controls, vulnerability testing, and support for two-factor authentication. | MachineMetrics states that it is ISO 27001 certified and uses AES-256 encryption at rest and TLS 1.2 or higher in transit. |
| Support | Infor says Customer Success Executives and in-app support help customers realize value after go-live. | All plans include unlimited remote technical support, customer onboarding, product training, and a designated support contact. |
It suits organizations seeking ERP coverage across finance, inventory, orders, and manufacturing, including those operating across multiple companies or currencies. It may also suit teams planning a hybrid deployment or API integrations.
It suits manufacturers seeking production monitoring, machine-data collection, and analytics across shop-floor operations. Organizations considering ERP-connected job tracking or multi-site deployment can review the Intelligent MES and Enterprise plan descriptions.