
Hypar
7.6#2 in bim softwareFrom $100 a monthFree planWebAPIWindows
Visit

| Fact | Hypar | Planner 5D |
|---|---|---|
| Collaboration | Multiple editors can work in one project simultaneously and see live changes and collaborator avatars. | Projects can be shared by link for view-only access, with additional collaboration options on the web platform. |
| Company legal name | Crunchbase identifies the company’s legal name as Hypar, Inc. | The company identifies itself as UAB Planner5D, based at A. Goštauto St. 12A, Vilnius, Lithuania. |
| Company size | LinkedIn lists Hypar at 11–50 employees. | LinkedIn lists Planner 5D as privately held with 51–200 employees. |
| Headquarters | LinkedIn lists headquarters in Culver City, California. | Vilnius, Lithuania |
| Integrations | Hypar connects with Revit through an add-in and supports importing requirements from dRofus; the dRofus sync described is one-way into Hypar. | Business integrations include open API, SSO, CRM, ecommerce, shopping-cart, ERP, datastore and floor-plan recognition connections. |
| Rating on GetApp | 0 out of 5 from 0 reviews | 4.5 out of 5 from 117 reviews |
Hypar suits architects, engineers, and BIM managers planning spaces against requirements and site constraints. Its free Personal plan is intended for evaluation and learning rather than professional project work.
Planner 5D suits people planning home, landscape, or office spaces, from non-professionals and renovators to interior designers, architects, and studios. Users who want cross-device project syncing should note the Android-only subscription limitation.