
Horilla
9.2#2 in hr softwareFrom $7 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Horilla | NextGen HRMS |
|---|---|---|
| Employee onboarding | Yes | Yes |
| Employee records | Yes | Employee management includes a centralized database with profiles, documents, org charts, and role-based access. |
| Free plan | Yes | No |
| Integrations | Technical documentation lists AWS S3, Google Drive backup, WhatsApp and LDAP integrations. | The Enterprise plan lists custom integrations; the pricing page does not name specific integration partners. |
| Onboarding | Onboarding uses checklists, document collection and access-provisioning workflows. | Onboarding includes checklists, document collection, and role-based task assignments for new hires. |
| Payroll | Payroll can calculate salaries, overtime, deductions and statutory filings from attendance data. | Payroll features include automated processing, tax calculations, payslip generation, and compliance reporting, with support for local regulations. |
| Performance | Performance management includes goals, OKRs, 360-degree reviews and appraisal cycles. | Performance management includes goals, OKRs, reviews, 360 feedback, and development plans. |
| Performance management | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.