
Hootsuite
8.0#22 in social media management toolsFrom $99 a monthWeb
Visit

| Fact | Hootsuite | Metricool |
|---|---|---|
| Analytics level | standard | basic |
| Approval workflow | No | Yes |
| Founded | 2008 | Metricool was founded in 2015 by Juan Pablo Tejela and Laura Montells. |
| Free plan | No | Yes |
| Headquarters | Vancouver, British Columbia, Canada | Madrid, Spain |
| Social accounts | 10 | 1 |
| Social inbox | Yes | Yes |
| Social Inbox | A unified inbox brings messages, comments, and customer service questions into one tab. | Inbox centralizes messages and comments from connected networks. |
| Supported networks | Facebook,Instagram,X,LinkedIn,TikTok,YouTube,Threads,WhatsApp,Pinterest,Google Business Profile,Bluesky | Facebook,Instagram,Threads,X,Bluesky,LinkedIn,Pinterest,TikTok,Google Business Profile,YouTube,Twitch |
Hootsuite suits individuals or teams managing social accounts across its supported networks. Its planning, inbox, publishing, and analytics tools support organizations coordinating social campaigns.
Metricool suits social media professionals, business owners, agencies, brands, and creators managing multiple channels. Its free plan can suit someone who needs one brand and up to 20 scheduled posts monthly.